|
Bright,airy end unit. Rare expansive views of golf course & waterways. Renovated custom kitchen-granite countertops & new appliances. Freshly painted.New recessed lighting. New A/C. Impeccably maintained. Walking distance to Clubhouse & Golf.
| Last Updated | 12/21/2011 | Tract | Spyglass At Admirals Cove Condo |
|---|---|---|---|
| Year Built | 1988 | Community | Admirals Cove |
| Garage Spaces | 1.0 | County | Palmbeach |
| Total Parking | 1 |
|
25
|
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Application Fee | $500 |
| Area Number | 5100 |
| Bedrm 2 Length | 15 |
| Bedrm 2 Width | 13 |
| Boat Service | 31-40 Ft Bt, Private Dock |
| Cooling | Central, Electric |
| County Name | PALMBEACH |
| Den Length | 15 |
| Den Width | 13 |
| Dining Area | Break Area, Din-Liv, Eat In Kitch |
| Dining Area Length | 9 |
| Dining Area Width | 8 |
| Dining Rm Length | 18 |
| Dining Rm Width | 13 |
| Equipment | Auto Gar Dr, Dishwasher, Disposal, Dryer, Gas Wtr Htr, Ice Maker, Intercom, Microwave, Range, Refrigerator, Smoke Detect, Washer |
| Exterior Feature | Auto Sprink, Covrd Patio, Scrnd Patio, Shutters |
| Flooring | Carpet, Ceramic Tile, Marble |
| Front Exposure | West |
| Furnished | Unfurnished |
| Garage # | 1.5 |
| Governing Body | Condo |
| Heating | Central, Electric |
| HOA | Mandatory |
| HOA Amount | 3350 |
| HOA Fee Per | Quarter |
| Interior Feature | Blt In Shel, Cat/Vau Ceil, Elevator, Foyer, Laundry Tub, Roman Tub, Split Bedrms, Upstrs Liv, Wet Bar, Wlk In Clos |
| Kitchen Length | 12 |
| Kitchen Width | 9 |
| Living Rm Length | 20 |
| Living Rm Width | 15 |
| Maintenance Fee Includes | Building Insurance, Cable, Common Area, Common Area RE Tax, Exterior Maintenance, Lawn Care, Manager, Pest Control, Pool Service, Roof Maintenance, Security, Trash Removl |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Sepbath, Sepshower, Spa Tb + Shr |
| Master Bdrm Length | 20 |
| Master Bdrm Width | 14 |
| Membership | Club Mem Req, Eq Pur Req |
| Membership Equity | Full Golf |
| Model Name | Harbor Home |
| Original List Price | 345,000 |
| Parking | Att Garage |
| Pets Allowed | No |
| Pool Y/N | No |
| Porch Length | 29 |
| Porch Width | 11 |
| Possession | At Close |
| Restrictions | Buyer Apprv, Intervw Req, No Pets, No Truck -Rv, Pet Restr |
| Roof | Concrete, S-Tile |
| Rooms | Attic, Den, Great, Util-Lndry |
| Security | Fence, Gate-Manned, Sec Patrol, Wall |
| Special Assessment | No |
| Status | Active |
| Subdivision Info | Basketball, Bike - Jog, Boating, Clubhouse, Elevator, Exer Room, Golf Course, Lobby, Pool, Putt Green, Tennis |
| Tax Amount | 5571 |
| Tax Year | 2010 |
| Taxes | City / Co |
| Total Bldg SF Incl | 2855 |
| Total Floors | 2 |
| Total Units in Bldg | 4 |
| Total Units in Complex | 36 |
| Unit Description | Corner, On Golf Crse |
| Utilities | Cable, Public Sewer, Public Water |
| View | Canal, Golf, Pool |
| Waterfront Desc | Fixed Brid, Interior Can, Navigable |
| Waterfront YN | No |
| Zoning | RES |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Richard Sheehan to contact you even if your name is on a Federal or State "Do not call List". | |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2012
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Sheehan Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 2/22/12 5:16 PM PST.
This IDX solution is (c) Diverse Solutions 2012.























